Margins of select over financial statements											
		(1)	(2)	(3)	(4)	(5)	(6)	(7)	(8)	(9)	(10)
VARIABLES	LABELS	0b.select_received	1.select_received	0b.select_received	1.select_received	0b.select_received	1.select_received	0b.select_received	1.select_received	0b.select_received	1.select_received
											
1bno.size	Small, Medium, And Large Firm Categories Based On No. Of Employees = 1bn,	-									
											
2o.size	Small, Medium, And Large Firm Categories Based On No. Of Employees = 2, omitted	-									
											
3o.size	Small, Medium, And Large Firm Categories Based On No. Of Employees = 3, omitted	-									
											
1bn.size	Small, Medium, And Large Firm Categories Based On No. Of Employees = 1b,		-0.040***								
			(0.012)								
2.size	Small, Medium, And Large Firm Categories Based On No. Of Employees = 2, Medium(20-99)		-0.030***								
			(0.009)								
3.size	Small, Medium, And Large Firm Categories Based On No. Of Employees = 3, Large(100 And Over)		-0.018***								
			(0.006)								
0bno.age_categ	Age grouping = 0bn,			-							
											
1o.age_categ	Age grouping = 1, omitted			-							
											
2o.age_categ	Age grouping = 2, omitted			-							
											
0bn.age_categ	Age grouping = 0b,				-0.044***						
					(0.014)						
1.age_categ	Age grouping = 1				-0.038***						
					(0.012)						
2.age_categ	Age grouping = 2				-0.029***						
					(0.010)						
0bno.innov	Innovation process and product, and spending in R\&D = 0bn,					-					
											
1o.innov	Innovation process and product, and spending in R\&D = 1, omitted					-					
											
2o.innov	Innovation process and product, and spending in R\&D = 2, omitted					-					
											
3o.innov	Innovation process and product, and spending in R\&D = 3, omitted					-					
											
0bn.innov	Innovation process and product, and spending in R\&D = 0b,						-0.037***				
							(0.012)				
1.innov	Innovation process and product, and spending in R\&D = 1						-0.026***				
							(0.009)				
2.innov	Innovation process and product, and spending in R\&D = 2						-0.023***				
							(0.008)				
3.innov	Innovation process and product, and spending in R\&D = 3						-0.016***				
							(0.006)				
1bno.labor_productivity_quartile	Quartile Labor Productivity ('000 USD PPP) = 1bn,							-			
											
2o.labor_productivity_quartile	Quartile Labor Productivity ('000 USD PPP) = 2, omitted							-			
											
3o.labor_productivity_quartile	Quartile Labor Productivity ('000 USD PPP) = 3, omitted							-			
											
4o.labor_productivity_quartile	Quartile Labor Productivity ('000 USD PPP) = 4, omitted							-			
											
1bn.labor_productivity_quartile	Quartile Labor Productivity ('000 USD PPP) = 1b,								-0.046***		
									(0.015)		
2.labor_productivity_quartile	Quartile Labor Productivity ('000 USD PPP) = 2								-0.034***		
									(0.011)		
3.labor_productivity_quartile	Quartile Labor Productivity ('000 USD PPP) = 3								-0.025***		
									(0.008)		
4.labor_productivity_quartile	Quartile Labor Productivity ('000 USD PPP) = 4								-0.019***		
									(0.006)		
0bno.audit_fin_statements	Financial statements audited = 0bn,									-	
											
1o.audit_fin_statements	Financial statements audited = 1, omitted									-	
											
0bn.audit_fin_statements	Financial statements audited = 0b,										-0.038***
											(0.012)
1.audit_fin_statements	Financial statements audited = 1										-0.026***
											(0.009)
											
Observations		48,581	48,581	48,581	48,581	48,581	48,581	48,581	48,581	48,581	48,581
Country Fixed Effects		Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes
Industry Fixed Effects		Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes
Year Fixed Effects		Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes
Standard errors in parentheses											
*** p<0.01, ** p<0.05, * p<0.1											
